Regal Thailand
Greenscape Hua Hin Villas Thailand
Price: 5,5 m. Greenscape Hua Hin Villas Thailand
Greenscape Hua Hin Villas Thailand
Price: 6 m. Greenscape Hua Hin Villas Thailand
Greenscape Hua Hin Villas Thailand
Price: 6,8 m. Greenscape Hua Hin Villas Thailand
Greenscape Hua Hin Villas Thailand
Price: 10 m. Greenscape Hua Hin Villas Thailand

GreenScape Hua Hin

Golf Village Hua Hin

Black Lotus Hua Hin

Contact Us

Send us an e-mail:

or call us at
+66 32 511 535

We are open Monday to Saturday from 8.00 to 20.00 clock and on Sunday 12:00 to 20.00.

Hua Hin Villas

Price list, Golf Village
Luxury Pool Villas, Hua Hin Thailand

 

Bali 1 | Bali 2 | Master Plan Golf Village | Price List & Land price | Facilities Golf Village
   
Plot number Square metre Price per sqmeter Land price Villa type  
B09 722.68 4500 3252060    
B10 698.80 4500 3144600    
B11 758.18 4500 3411810    
B12 760.00 4500 3420000    
B13 582.97 4500 2623365    
B14 739.74 4500 3328830    
B15 714.26 4500 3214170    
B16 675.98 4500 3041910    
B17 570.57 4500 2567565    
B18 533.29 4500 2399805    
B19 699.99 4500 3149955    
B20 685.49 4500 3084705    
B21 540.74 4500 2433330    
B22 531.74 4500 2392830    
B23 530.88 4500 2388960    
B24 675.08 4500 3037860    
B25 630.77 4500 2838465    
B26 781.52 4500 3516840    
B27 618.31 4500 2782395    
B28 552.01 4500 2484045    
B29 649.83 4500 2924235    
B30 695.54 4500 3129930    
B31 697.03 4500 3136635    
B32 695.45 4500 3129525    
B33   4500 0    
B34 765.67 4500 3445515    
B35   4500 0    
B36 686.27 4500 3088215    
B37 493.58 4500 2221110    
B38 459.82 4500 2069190    
B39 448.49 4500 2018205    
B40 447.83 4500 2015235    
B41 447.18 4500 2012310    
B42 538.48 4500 2423160    
B43 528.27 4500 2377215    
B44 505.62 4500 2275290    
B45 519.30 4500 2336850    
B46 532.98 4500 2398410    
B47 546.65 4500 2459925    
B48 560.33 4500 2521485    
B49 737.14 4500 3317130    
B50 484.22 4500 2178990    
B51 478.77 4500 2154465    
B52 593.73 4500 2671785    
B53 400.00 4500 1800000    
B54 400.15 4500 1800675    
B55 400.00 4500 1800000    
B56 400.00 4500 1800000    
B57 400.00 4500 1800000    
B58 400.00 4500 1800000    
B59 414.06 4500 1863270    
B60 527.52 4500 2373840    
B61 400.00 4500 1800000    
B62 400.00 4500 1800000    
B63 400.00 4500 1800000    
B64 400.00 4500 1800000    
B65 400.15 4500 1800675    
B66 737.77 4500 3319965    
           

 

 

 

Regal Thailand 58 Naresdamri Road, Prachuap Khirikhan, 77110 Hua Hin, Thailand
Tel/Fax: +66 032 511 535
Copyright © 2013 regalthailand.com, All rights reserved

 

eXTReMe Tracker